Company of the Day Tweets – 30 December 2010
Here are the company of the day Tweets from the last few weeks:
Expedia ($EXPE) http://bit.ly/ez61
Mw
| Thinking travel – but $EXPE looks expensive vs peers.
Airgas ($ARG) http://bit.ly/eSExJh | The Air Products ($APD) offer at $70/share rejected – concur $88.43 is our number.
NIKE ($NKE) http://bit.ly/MY4m | looking cheap against peers – $CROX is an outlier.
Visa ($V) http://bit.ly/fkSnK5 | Looking cheap vs peers – and maybe just because mine is taking a hammering…
The Home Depot ($HD) http://bit.ly/H6vTP | Looking expensive compared to peers.
ConocoPhillips ($COP) http://bit.ly/gBExti | Trading broadly in-line with peers.
McDonald’s Corp ($MCD) http://bit.ly/Ggcu | Trading in line with peers – but facing more “Happy Meal” litigation.
Emergency Medical Services ($EMS) http://bit.ly/hklKKv | Looks v.cheap – and reviewing strategic alternatives. Up 17%.
Dionex ($DNEX) http://bit.ly/i7YXLd | Thermo Fisher Scientific ($TMO) acquires $DNEX for $2.1B. Good deal for $DNEX shs
Occidental Petroleum ($OXY) http://bit.ly/hG7Q4u | Looking cheap against peers – and adding to US oil properties.
salesforce.com ($CRM) http://bit.ly/eBW8dK | A large acquisition – but what is a steady-state SaaS business?
Nicor ($GAS) http://bit.ly/g7WWkl | Being acquired by AGL Resources ($AGL). $GAS looked cheap vs peers.
Borders ($BGP) http://bit.ly/phZF6 | $BGP largest shareholder says they will finance a bid for $BKS. $BGP looks cheap.
PepsiCo ($PEP) http://bit.ly/6e1Gq | Looking cheap against $KO.
The Procter & Gamble Company ($PG) http://bit.ly/HJgPm | Looking cheap against the peer group.
CPI International ($CPII) – http://bit.ly/hRfO2Y | Being acquired by Veritas Capital – but still looking cheap.
Del Monte Foods ($DLM) http://bit.ly/etaCX3 | Being acquired by private equity group led by KKR. Still looks cheap.
The Coca-Cola Company ($KO) http://bit.ly/SKKoI | Looking expensive against the peer group (especially $PEP).
J. Crew ($JCG) http://bit.ly/id8rK4 | Up 16% after the company announced it would be purchased by private equity buyers
Novell ($NOVL) http://bit.ly/hbmU18 | Acquired by PE backed-co. $VMW skews the peer group – but $MSFT gets no respect.
Southwest Airlines ($LUV) http://bit.ly/85Gl9 | Trading close to the peer group. $LUV is 40 years old next year…
Dell ($DELL) http://bit.ly/PiUCG | Looks cheap against peers and Q3 earnings significantly above forecasts.
Goldman Sachs ($GS) http://bit.ly/dbtREP | Closer to peer group that I expected ($MS an outlier). And 110 new partners.
Wal-Mart ($WMT) http://bit.ly/SgjuJ | Looking fairly valued after a mixed Q3 result.
Bucyrus ($BUCY) http://bit.ly/cW35v7 | $CAT offering $92 a share – but still looks cheap.
Viacom ($VIA.B) http://bit.ly/98ILtx | Looking expensive against the peer group ($DIS, $TWX, etc).
Cisco ($CSCO) http://bit.ly/v7DAv | Hammered after the result yesterday (down 16%). Remove $NZ in doing comps analysis.
Chevron ($CVX) http://bit.ly/alcvHR | Undervalued against a peer set ($BP is an outlier). Buying Atlas for more gas.
Eli Lilly & Co ($LLY) http://bit.ly/a2JMoS | Looking cheap against peers – and on the acquisition trail…
Starbucks ($SBUX) http://bit.ly/c0OcT | Solid result last week – trading in-line with peer group ($MCD, $YUM, etc).
Orbitz Worldwide ($OWW) http://bit.ly/9LXRH4 | Looking cheap against peers – but being hammered by AA ticket threat.
Time Warner ($TWX) http://bit.ly/8qVAlM | Looking cheap against peers like $DIS and $VIA.B
BP ($BP – FSE) http://bit.ly/aIIvZm | Look at that valuation vs peers. Evil – probably. Cheap – also probably…
Texas Instruments ($TXN) http://bit.ly/bHdL1U | Good result (profit up 60%) – and postitive results from $INTC and $AMD
Caterpillar ($CAT) http://bit.ly/qdsqd | Looking expensive against peers – but making cash acqs (MWM for $810m from 3i)
Amazon ($AMZN) http://bit.ly/14xSkH | A good Q3 result – and a company we really like. But it looks expensive still.
eBay ($EBAY) http://bit.ly/15cyQM | Strong earnings result – we see the comapny well undervalued.
IBM ($IBM) – http://bit.ly/4yhQH | We have the company fairly valued against peers – Q3 result just out (down 4% a/hrs).
Yahoo ($YHOO) http://bit.ly/T2tJN | Acquisition rumours flying around – $AOL / private equity…
If you want to follow us on Twitter we can be found @Valuecruncher


