Archive for October, 2010

NZX (New Zealand) Company of the Day Tweets – 22 October 2010

Friday, October 22nd, 2010

Here are the NZX (New Zealand Stock Exchange) company of the day Tweets from the last week:

Xero ($XRO.NZ) http://bit.ly/1apqdA | Announces $4m investment by PayPal co-founder and Facebook investor Peter Thiel

Skellerup Holdings ($SKL.NZ) http://bit.ly/CICAG | Developer of technical polymer products.

Air New Zealand ($AIR.NZ) http://bit.ly/7wmKK | Looking cheap with $AIR.NZ and $VBH.AX are working hard on alliance

Diligent Board Member Services ($DIL.NZ) http://bit.ly/9QuEfY | Looking expensive – and currently in a trading halt

Cavalier Corporation ($CAV.NZ) http://bit.ly/P6VeX | Carpet and wool player looks cheap against peer group.

Scott Technology ($SCT.NZ) http://bit.ly/bWPQb0 | Automated and robotic machinery maker posted earnings of NZ$2.8m

Lyttelton Port Company Limited ($LPC.NZ) http://bit.ly/cuWH5q | Cheap – but dealing with major post-quake issues.

Comvita ($CVT.NZ) http://bit.ly/cthk8r | The medical honey products company announces Investment by Asian partners

If you want to follow us on Twitter we can be found @Valuecruncher

More on this topic (What's this?)
New Zealand's Bakken
Read more on Investing in New Zealand, Chun Yuan Steel, Mexan at Wikinvest

Company of the Day Tweets – 19 October 2010

Monday, October 18th, 2010

Here are the company of the day Tweets from the last week:

IBM ($cialis online

pha.com/symbol/ibm”>IBM) – http://bit.ly/4yhQH | We have the company fairly valued against peers – Q3 result just out (down 4% a/hrs).

Google ($GOOG) http://bit.ly/8FxDs | Great results have pushed the share price up (nearly 9%) in after hours trades.

Yahoo ($YHOO) http://bit.ly/T2tJN | Acquisition rumours flying around – $AOL / private equity…

Adobe ($ADBE) http://bit.ly/9n8cLh | Still looking cheap – even with the $MSFT rumours circulating.

The Washington Post Company ($WPO) http://bit.ly/pQgWH | We say undervalued against peers – is $1 for Newsweek cheap?

Verizon Communications ($VZ) http://bit.ly/1lxPBq | We think it looks cheap – and now getting the iPhone (early-2011)

GSI Commerce ($GSIC) http://bit.ly/ayRvTk | Looks expensive – but like the new e-commerce loyalty scheme concept

If you want to follow us on Twitter we can be found @Valuecruncher

NZX (New Zealand) Company of the Day Tweets – 6 October 2010

Tuesday, October 5th, 2010

Here are the NZX (New Zealand Stock Exchange) company of the day Tweets from the last week:

Rakon ($RAK.NZ) buy viagra

w” href=”http://bit.ly/xCUFz” target=”_blank”>http://bit.ly/xCUFz | Just announced record UK sales – but looks expensive at current prices.

Methven ($MVN.NZ) http://bit.ly/H6hV | Looking cheap – but recently fined for misleading advertising.

Michael Hill International ($MHI.NZ) http://bit.ly/aRF12 | Retail jewellery business – 323 stores around the world.

PGG Wrightson ($PGW.NZ) http://bit.ly/aoEjKC | Not looking to be part of a wool co-op http://bit.ly/aZJRlz – smart.

SKY Network Television ($SKT.NZ) http://bit.ly/9hDFRj | Teaming with NZ telcos to deliver TV on the net

If you want to follow us on Twitter we can be found @Valuecruncher

Company of the Day Tweets – 5 October 2010

Tuesday, October 5th, 2010

Here are the company of the day Tweets from the last week:

Genzyme ($GENZ) http://bit.ly/bkIOWy | we see sligh

order cialis

tly overvalued – Sanofi-Aventis hostile bid looks pretty fair

Motorola ($MOT) http://bit.ly/d2IdGU | We think it looks expensive – and is being sued by $MSFT over Android

Dollar Thrifty Automotive ($DTG) http://bit.ly/datLR7 | About to vote on $HTZ offer. Still cheap against $HTZ.

Barnes & Noble ($BKS) http://bit.ly/agxeSK | Looks very cheap – now heading into a sale process

Walgreen ($WAG) http://bit.ly/9qmWJt | Up 10% today on profit announcement – we still see upside.

AirTran ($AAI) | Acq by $LUV for $1.37bn. These multiples are yesterday http://bit.ly/b0apLB.

Southwest Airlines ($LUV) http://bit.ly/cB1YPi | Trading at a multiple below both $DAL and $CAL

The Krogers Co ($KR) http://bit.ly/bbc3IP | CEO sold $3.2m of shares this week – but we think $KR looks cheap. Hmmm

If you want to follow us on Twitter we can be found @Valuecruncher

More on this topic (What's this?)
Today's Leading Industry
EXCLUSIVE: The REAL Top 5 Jobs for College Grads
Daily Futures Commentary May 5, 2010
Read more on Chun Yuan Steel, HSBC HLDG at Wikinvest

You are currently browsing the Valuecruncher blog archives for October, 2010.

Subscribe

Blog posts Click for updates

Categories