<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Valuing The New Zealand Stock Market (NZSX)</title>
	<atom:link href="http://blog.valuecruncher.com/2009/03/valuing-the-new-zealand-stock-market-nzsx/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuecruncher.com/2009/03/valuing-the-new-zealand-stock-market-nzsx/</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 06:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reyes</title>
		<link>http://blog.valuecruncher.com/2009/03/valuing-the-new-zealand-stock-market-nzsx/comment-page-1/#comment-13916</link>
		<dc:creator>Reyes</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=612#comment-13916</guid>
		<description>Just located your blog. This appears like an extremely educational site and I marvel at the effort you put into it. I'm going to plan to go to your website over and over.</description>
		<content:encoded><![CDATA[<p>Just located your blog. This appears like an extremely educational site and I marvel at the effort you put into it. I&#8217;m going to plan to go to your website over and over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crunch</title>
		<link>http://blog.valuecruncher.com/2009/03/valuing-the-new-zealand-stock-market-nzsx/comment-page-1/#comment-8150</link>
		<dc:creator>The Crunch</dc:creator>
		<pubDate>Sat, 21 Mar 2009 09:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=612#comment-8150</guid>
		<description>I am sure Warren Buffett would agree with that analysis.</description>
		<content:encoded><![CDATA[<p>I am sure Warren Buffett would agree with that analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMH Doubter</title>
		<link>http://blog.valuecruncher.com/2009/03/valuing-the-new-zealand-stock-market-nzsx/comment-page-1/#comment-8024</link>
		<dc:creator>EMH Doubter</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=612#comment-8024</guid>
		<description>So in summary:
Based on this analysis 'on average' the market appears to be "efficient".  
However on at an individual stock level not so (and in some cases significantly not so).
Therefore stock selection is alive and well as a means of generating excess returns.</description>
		<content:encoded><![CDATA[<p>So in summary:<br />
Based on this analysis &#8216;on average&#8217; the market appears to be &#8220;efficient&#8221;.<br />
However on at an individual stock level not so (and in some cases significantly not so).<br />
Therefore stock selection is alive and well as a means of generating excess returns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
