<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: AT&#038;T: Looks like a buy at $30</title>
	<atom:link href="http://blog.valuecruncher.com/2008/08/att-looks-like-a-buy-at-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuecruncher.com/2008/08/att-looks-like-a-buy-at-30/</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 04:20:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AT&#38;T a buy, says Valuecruncher - Top Stocks Blog: Talk about the most noteworthy stocks in the market each day – MSN Money</title>
		<link>http://blog.valuecruncher.com/2008/08/att-looks-like-a-buy-at-30/comment-page-1/#comment-741</link>
		<dc:creator>AT&#38;T a buy, says Valuecruncher - Top Stocks Blog: Talk about the most noteworthy stocks in the market each day – MSN Money</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=245#comment-741</guid>
		<description>[...] are trading at $30.50, near the bottom of the 12-month range. The stock should be valued at $39.25, says stock blog Valuecruncher, which recommends a buy. I don't agree. AT&#38;T's traditional voice business is hurting too much [...]</description>
		<content:encoded><![CDATA[<p>[...] are trading at $30.50, near the bottom of the 12-month range. The stock should be valued at $39.25, says stock blog Valuecruncher, which recommends a buy. I don&#8217;t agree. AT&amp;T&#8217;s traditional voice business is hurting too much [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
