<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is eBay (EBAY) Underpriced?</title>
	<atom:link href="http://blog.valuecruncher.com/2008/06/is-ebay-ebay-underpriced/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuecruncher.com/2008/06/is-ebay-ebay-underpriced/</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 18:46:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seichiro</title>
		<link>http://blog.valuecruncher.com/2008/06/is-ebay-ebay-underpriced/comment-page-1/#comment-457</link>
		<dc:creator>Seichiro</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=223#comment-457</guid>
		<description>EBAY				
					
		ROIC Term	55%		
		Terminal Growth	5%		
		FCF %	30%		
			 		
	WACC	10%			
	Revenues	Discounted Revenues	FCF % of discounted Revs		
2006	$5,800,000	$5,800,000	$1,740,000.00		YtoY FCF Growth Rate
2007	$6,670,000	$6,063,636	$1,819,090.91		4.5%
2008	$7,670,500	$6,339,256	$1,901,776.86		4.5%
2009	$8,821,075	$6,627,404	$1,988,221.26		4.5%
2010	$9,879,604	$6,747,902	$2,024,370.74		1.8%
2011	$10,867,564	$6,747,902	$2,024,370.74		0.0%
2012	$11,410,943	$6,441,180	$1,932,353.89		-4.5%
2013	$12,666,146	$6,499,736	$1,949,920.74		0.9%
2014	$13,932,761	$6,499,736	$1,949,920.74		0.0%
1015	$14,629,399	$6,204,293	$1,861,287.98		-4.5%
	$102,347,992		$19,191,313,861.41		
	10 Yr Rev CAGR	11%			
					
		Continuing Value	$42,301,999,556		
					
		Combined Intrinsic Value	$61,493,313,417.12</description>
		<content:encoded><![CDATA[<p>EBAY				</p>
<p>		ROIC Term	55%<br />
		Terminal Growth	5%<br />
		FCF %	30%		</p>
<p>	WACC	10%<br />
	Revenues	Discounted Revenues	FCF % of discounted Revs<br />
2006	$5,800,000	$5,800,000	$1,740,000.00		YtoY FCF Growth Rate<br />
2007	$6,670,000	$6,063,636	$1,819,090.91		4.5%<br />
2008	$7,670,500	$6,339,256	$1,901,776.86		4.5%<br />
2009	$8,821,075	$6,627,404	$1,988,221.26		4.5%<br />
2010	$9,879,604	$6,747,902	$2,024,370.74		1.8%<br />
2011	$10,867,564	$6,747,902	$2,024,370.74		0.0%<br />
2012	$11,410,943	$6,441,180	$1,932,353.89		-4.5%<br />
2013	$12,666,146	$6,499,736	$1,949,920.74		0.9%<br />
2014	$13,932,761	$6,499,736	$1,949,920.74		0.0%<br />
1015	$14,629,399	$6,204,293	$1,861,287.98		-4.5%<br />
	$102,347,992		$19,191,313,861.41<br />
	10 Yr Rev CAGR	11%			</p>
<p>		Continuing Value	$42,301,999,556		</p>
<p>		Combined Intrinsic Value	$61,493,313,417.12</p>
]]></content:encoded>
	</item>
</channel>
</rss>
