<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A scenario approach to valuing Google (GOOG)</title>
	<atom:link href="http://blog.valuecruncher.com/2008/06/a-scenario-approach-to-valuing-google-goog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuecruncher.com/2008/06/a-scenario-approach-to-valuing-google-goog/</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 19:38:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: noblow</title>
		<link>http://blog.valuecruncher.com/2008/06/a-scenario-approach-to-valuing-google-goog/comment-page-1/#comment-619</link>
		<dc:creator>noblow</dc:creator>
		<pubDate>Sun, 20 Jul 2008 13:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=228#comment-619</guid>
		<description>Excellent piece, and quite realistic, too. Google is currently hampered by the fact that they are a one-trick pony (today), with no product anywhere in sight that might grow to the same size as the search/advertisement combo today. Add to that the looming problems with the Youtube case, and you understand how fragile Google actually is. Also please consider that those who helped to grow Google might actually turn their back against the giant once a competitor (MSFT?) comes along with a better offer.</description>
		<content:encoded><![CDATA[<p>Excellent piece, and quite realistic, too. Google is currently hampered by the fact that they are a one-trick pony (today), with no product anywhere in sight that might grow to the same size as the search/advertisement combo today. Add to that the looming problems with the Youtube case, and you understand how fragile Google actually is. Also please consider that those who helped to grow Google might actually turn their back against the giant once a competitor (MSFT?) comes along with a better offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://blog.valuecruncher.com/2008/06/a-scenario-approach-to-valuing-google-goog/comment-page-1/#comment-464</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 26 Jun 2008 11:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=228#comment-464</guid>
		<description>I think the valuation is too low. Most of the input numbers look reasonable, however I cannot agree with your "terminal growth rate" if you set the "terminal capital expenditure" so high. The current CapEx of $2.5b is helping to push growth. If Google arrives at a mature stage in its cycle, and therefore becomes less innovative, I would expect CapEx and other costs to reduce greatly. If CapEx and workforce salaries remain high, then presumably it is because the Google engineers are still producing innovative products which will capture more profits.</description>
		<content:encoded><![CDATA[<p>I think the valuation is too low. Most of the input numbers look reasonable, however I cannot agree with your &#8220;terminal growth rate&#8221; if you set the &#8220;terminal capital expenditure&#8221; so high. The current CapEx of $2.5b is helping to push growth. If Google arrives at a mature stage in its cycle, and therefore becomes less innovative, I would expect CapEx and other costs to reduce greatly. If CapEx and workforce salaries remain high, then presumably it is because the Google engineers are still producing innovative products which will capture more profits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
