<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Interactive Analysis - How many customers does Xero need?</title>
	<atom:link href="http://blog.valuecruncher.com/2007/11/interactive-analysis-how-many-customers-does-xero-need/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuecruncher.com/2007/11/interactive-analysis-how-many-customers-does-xero-need/</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 12:12:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Revenue, Burn Rate, Growth and ARPU for SaaS Businesses &#124; CloudAve</title>
		<link>http://blog.valuecruncher.com/2007/11/interactive-analysis-how-many-customers-does-xero-need/comment-page-1/#comment-12443</link>
		<dc:creator>Revenue, Burn Rate, Growth and ARPU for SaaS Businesses &#124; CloudAve</dc:creator>
		<pubDate>Tue, 02 Jun 2009 08:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuecruncher.com/wordpress/?p=225#comment-12443</guid>
		<description>[...] Margin: 35% Based on my previous analysis of SaaS [...]</description>
		<content:encoded><![CDATA[<p>[...] Margin: 35% Based on my previous analysis of SaaS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crunch</title>
		<link>http://blog.valuecruncher.com/2007/11/interactive-analysis-how-many-customers-does-xero-need/comment-page-1/#comment-2198</link>
		<dc:creator>The Crunch</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuecruncher.com/wordpress/?p=225#comment-2198</guid>
		<description>For those interested in Xero we would suggest they look at this analysis:

http://www.samstewartnz.com/?p=34

Disclosure: Sam Stewart (via a trust) is a shareholder in Valuecruncher.</description>
		<content:encoded><![CDATA[<p>For those interested in Xero we would suggest they look at this analysis:</p>
<p><a href="http://www.samstewartnz.com/?p=34" rel="nofollow">http://www.samstewartnz.com/?p=34</a></p>
<p>Disclosure: Sam Stewart (via a trust) is a shareholder in Valuecruncher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crunch</title>
		<link>http://blog.valuecruncher.com/2007/11/interactive-analysis-how-many-customers-does-xero-need/comment-page-1/#comment-2088</link>
		<dc:creator>The Crunch</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuecruncher.com/wordpress/?p=225#comment-2088</guid>
		<description>At Valuecruncher we know there is considerable interest here in New Zealand in Xero.  Xero isn't in our interactive company base (because it isn't part of the NZX50).

Our view is that it is too early to have an updated perspective.  The company is hitting the targets - but there is a distance to go (which is simply the nature of an early-stage business like Xero).  Until we see some more metrics there is not much more that we can add.  We like the analysis we completed above - and that is still relevant.  The key questions are all about how many customers Xero will attract over the next few years, what revenue per customer they will achieve and how much the customers will cost to acquire.  It is a case of watching how Xero progresses and adjusting the projections accordingly.

We are watching like everyone else.

Disclosure: a number of the Valuecruncher team (management and investors) are shareholders of Xero.</description>
		<content:encoded><![CDATA[<p>At Valuecruncher we know there is considerable interest here in New Zealand in Xero.  Xero isn&#8217;t in our interactive company base (because it isn&#8217;t part of the NZX50).</p>
<p>Our view is that it is too early to have an updated perspective.  The company is hitting the targets - but there is a distance to go (which is simply the nature of an early-stage business like Xero).  Until we see some more metrics there is not much more that we can add.  We like the analysis we completed above - and that is still relevant.  The key questions are all about how many customers Xero will attract over the next few years, what revenue per customer they will achieve and how much the customers will cost to acquire.  It is a case of watching how Xero progresses and adjusting the projections accordingly.</p>
<p>We are watching like everyone else.</p>
<p>Disclosure: a number of the Valuecruncher team (management and investors) are shareholders of Xero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://blog.valuecruncher.com/2007/11/interactive-analysis-how-many-customers-does-xero-need/comment-page-1/#comment-2087</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Thu, 23 Oct 2008 22:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuecruncher.com/wordpress/?p=225#comment-2087</guid>
		<description>UPDATE PLEASE, this is one of the most interesting business stories I am following - I would like your perspective!</description>
		<content:encoded><![CDATA[<p>UPDATE PLEASE, this is one of the most interesting business stories I am following - I would like your perspective!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://blog.valuecruncher.com/2007/11/interactive-analysis-how-many-customers-does-xero-need/comment-page-1/#comment-825</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 23:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuecruncher.com/wordpress/?p=225#comment-825</guid>
		<description>Would love a value cruncher update on your opinion on this company, since they achieved their first year targets..

Disc: Customer &#38; Lover of Xero. Considering becoming a Shareholder...</description>
		<content:encoded><![CDATA[<p>Would love a value cruncher update on your opinion on this company, since they achieved their first year targets..</p>
<p>Disc: Customer &amp; Lover of Xero. Considering becoming a Shareholder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.valuecruncher.com/2007/11/interactive-analysis-how-many-customers-does-xero-need/comment-page-1/#comment-506</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 08 Jul 2008 23:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuecruncher.com/wordpress/?p=225#comment-506</guid>
		<description>Zero Accounting is looking like they are making headway towards the 5 year target 35,000. Over the next year sales are crucial, 5000 customers as of May 2009 and they will be looking well set.</description>
		<content:encoded><![CDATA[<p>Zero Accounting is looking like they are making headway towards the 5 year target 35,000. Over the next year sales are crucial, 5000 customers as of May 2009 and they will be looking well set.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
