<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google breaks through $600, market cap = $185+ billion. Is this justified?</title>
	<atom:link href="http://blog.valuecruncher.com/2007/10/google-breaks-through-600-market-cap-185-billion-is-this-justified/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuecruncher.com/2007/10/google-breaks-through-600-market-cap-185-billion-is-this-justified/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 22:01:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google down $100 billion since November! at Sam Stewart</title>
		<link>http://blog.valuecruncher.com/2007/10/google-breaks-through-600-market-cap-185-billion-is-this-justified/comment-page-1/#comment-1321</link>
		<dc:creator>Google down $100 billion since November! at Sam Stewart</dc:creator>
		<pubDate>Thu, 11 Sep 2008 08:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuecruncher.com/wordpress/?p=217#comment-1321</guid>
		<description>[...] am the first to admit that I don&#8217;t how much Google is worth. Last year I thought Google was over valued at $600 but they climbed to $747.24. I think Google&#8217;s core search advertising business is great and [...]</description>
		<content:encoded><![CDATA[<p>[...] am the first to admit that I don&#8217;t how much Google is worth. Last year I thought Google was over valued at $600 but they climbed to $747.24. I think Google&#8217;s core search advertising business is great and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google &#187; Google breaks through $600, market cap = $185+ billion. Is this justified?</title>
		<link>http://blog.valuecruncher.com/2007/10/google-breaks-through-600-market-cap-185-billion-is-this-justified/comment-page-1/#comment-373</link>
		<dc:creator>google &#187; Google breaks through $600, market cap = $185+ billion. Is this justified?</dc:creator>
		<pubDate>Tue, 09 Oct 2007 08:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuecruncher.com/wordpress/?p=217#comment-373</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt The success of adwords has allowed Google to build an inventory of text ads that they have been able to leverage through adsense&#8230;. Google sites such as YouTube have potential to monetise premium content but they are still developing an advertising model&#8230;.Google are looking to broaden their ad serving capabilities with the Double Click acquisition&#8230;.Google can still get a take a slice of the action from third party products via adsense but the margins are significantly lower than if they were being served on G oogle websites&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt The success of adwords has allowed Google to build an inventory of text ads that they have been able to leverage through adsense&#8230;. Google sites such as YouTube have potential to monetise premium content but they are still developing an advertising model&#8230;.Google are looking to broaden their ad serving capabilities with the Double Click acquisition&#8230;.Google can still get a take a slice of the action from third party products via adsense but the margins are significantly lower than if they were being served on G oogle websites&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google &#187; Google breaks through $600, market cap = $185+ billion. Is this &#8230;</title>
		<link>http://blog.valuecruncher.com/2007/10/google-breaks-through-600-market-cap-185-billion-is-this-justified/comment-page-1/#comment-372</link>
		<dc:creator>google &#187; Google breaks through $600, market cap = $185+ billion. Is this &#8230;</dc:creator>
		<pubDate>Tue, 09 Oct 2007 07:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuecruncher.com/wordpress/?p=217#comment-372</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThis post started as a comment on HipMojo’s post Does Google Deserve to be Worth more than Walmart or Toyota Corp? but as the response passed 500 words I thought it warranted a post in its own right. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThis post started as a comment on HipMojo’s post Does Google Deserve to be Worth more than Walmart or Toyota Corp? but as the response passed 500 words I thought it warranted a post in its own right. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
